Styrene Butadiene Rubber – 1705, SBR
| # | Paremeter | Standard |
|---|---|---|
| 1 | Mooney viscosity ML 1+4 (100OC) | 45-54 |
| 2 | Conditional tensile strength, MPa (kgf/cm2), min | 25 (255) |
| 3 | Elongation at rupture, %, min | 550-750 |
| 4 | Rebound elasticity, %, min | 30 |
| 5 | Ash, %, max | 0.6 |
| 6 | Organic acids, % | 5.0-6.4 |
| 7 | Amount of second bonded monomer (styrene), % | 22-25 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.