Styrene Butadiene Rubber – 1500, SBR
| # | Parameter | Standard |
|---|---|---|
| 1 | Mooney viscosity ML 1+4 (100OC) | 47-56 |
| 2 | Viscosity lot spread | +/-2.5 |
| 3 | Conditional tensile strength, MPa (kgf/cm2), min | 27.9 (285) |
| 4 | Elongation at rupture, %, min | 550-750 |
| 5 | Residual deformation after rupture, %, max | 20 |
| 6 | Rebound elasticity, %, min | 39 |
| 7 | Ash, %, max | 0,6 |
| 8 | Organic acids, % | 5,0-6,5 |
| 9 | Amount of second bonded monomer (styrene), % | 22.5-24.5 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.