Styrene Butadiene Rubber – 1502, SBR
| # | Parameter | Standard |
|---|---|---|
| 1 | Mooney viscosity MB (100OC) | 48-58 |
| 2 | Viscosity lot spread | +/-4 |
| 3 | Conditional tensile strength, MPa (270kg/cm2), min | 25,5 |
| 4 | Elongation at rupture, %, min | 550 |
| 5 | Rebound elasticity, %, min | 37 |
| 6 | Loss of mass on drying, %, max | 0,35 |
| 7 | Fraction of total mass: | |
| – | Ash, %, max | 0,8 |
| – | Cu, %, max | 0,0002 |
| – | Fe, %, max | 0,008 |
| – | AO-6, % | 1,0-2,0 |
| – | Organic acids, % | 5,0-7,2 |
| – | Organic acids soaps, max | 0,3 |
| 8 | Amount of second bonded monomer (alphamethylstyrene), % | 22-25 |
| 9 | Amount of second bonded monomer (styrene), % | 22-25 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.