Pentasodium triphosphate
Na5P3O10
7758-29-4
| # | Parameter | Value |
|---|---|---|
| 1 | Appearance: Free flowing, non-lumpy, fine smooth white powder, free from visible impurities & grits | |
| 2 | Tripolyphosphate content as Na5P3O10, % | 94 (+/-0.5) |
| 3 | Matter insoluble in water, %. max | 0.1 |
| 4 | Phosphorus as P2O5, % | 56 (+/-0.5) |
| 5 | Tripolyphosphate content as Na5P3O10 of first phase, % | 35 min – 55 max |
| 6 | Iron as Fe2O3, % , max | 0.03 |
| 7 | pH of 1% aqueous solution | 9.5 (+/-0.5) |
| 8 | ROH 1 minute: the mean value for any supplier, °C | 81 min – 92 max |
| 9 | ROH 5 minutes: the mean value for any supplier, °C | 84 min – 95 max |
| 10 | Bulk density, g/ml, max | 1.2 |
| 11 | Whiteness level, min | 82 |
| 12 | Particle size distribution | |
| - | On 425 micron (Tyler 35 mesh or equivalent), % , max | 5.0 |
| - | Through 150 micron (Tyler 100 mesh or equivalent), % , min | 75 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.