Sodium Hydroxide, Caustic Soda
NaOH
1310-73-2
| # | Parameter | Value |
|---|---|---|
| 1 | Fraction of Sodium Hydroxide total mass, %, min | 99.5 |
| 2 | Fraction of Sodium Carbonate total mass, %, max | 0.6 |
| 3 | Fraction of Sodium Chloride total mass, %, max | 0.01 |
| 4 | Fraction of Sodium Sulphate total mass, %, max | 0.005 |
| 5 | Fraction of Iron total mass, calculated on Fe2O3, %, max | 0.002 |
| 6 | Fraction of Mercury total mass, %, max | 0.0001 |
| 7 | Appearance: Granules of spherical or semi-spherical forms of white colour, slight color is admissible. |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.