Potassium Hydroxide / Caustic Potash
KOH
1310-58-3
| # | Parameter | Value |
|---|---|---|
| 1 | Mass fraction of potassium hydroxide (KOH), %, min | 90,0 |
| 2 | Mass fraction of potassium carbonate (К2СО3),%, max | 0,5 |
| 3 | Mass fraction of chlorides, %, max | 0,015 |
| 4 | Mass fraction of potassium chloride (KClO3), ррm | – |
| 5 | Mass fraction of iron (Fe), % (ррm), max | 0,0003 (3) |
| 6 | Mass fraction of sulphate (SO4), % (ррm), max | 0,005 (50) |
| 7 | Mass fraction of sodium in terms of NaOH, %, max | 1,0 |
| 8 | Mass fraction of nitrates and nitrites in terms of nitrogen (N), %, max | 0,0005 |
| 9 | Mass fraction of nickel, % (ррm), max | 0,0005 (5) |
| 10 | Appearance: White flakes |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.