Potassium Sulphate, Sulphate of Potash
K2SO4
7778-80-5
231-915-5
| # | Parameter | Value |
|---|---|---|
| 1 | Appearance | White/yellow/brown colour powder |
| 2 | Mass fraction of K2O, %, min | 50.00 |
| 3 | Mass fraction of chloride (KCL), %, max | 0.80 |
| 4 | Mass fraction of free alkalinity (Na2O), %, max | 4.00 |
| 5 | Mass fraction of water, %, max | 0.50 |
| 6 | Friability, % | 100 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.