Calcium Chloride
CaCl2
10043-52-4
233-140-8
| # | Parameter | Standard |
|---|---|---|
| 1 | Fraction of Calcium chloride total mass, CaCl2, %, min | 94 |
| 2 | Fraction of Magnesium total mass calculated on MgCl2, %, max | 0,5 |
| 3 | Fraction of other chlorides, including MgCl2, recalculated to NaCl, %, max | 1,5 |
| 4 | Fraction of insoluble in water residual total mass, %, max | 0,1 |
| 5 | Bulk density, kg/m3, min | 700-800 |
| 6 | Appearance: White pellets/granules | - |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.