Sodium Carbonate
Na2CO3
497-19-8
207-838-8
| # | Parameter | Value |
|---|---|---|
| 1 | Mass fraction of sodium carbonate (Na2CO3), % min | 99.0 |
| 2 | Loss of weight after calcination, % max | 0.8 |
| 3 | Chlorides in terms of NaCl, % max | 0.5 |
| 4 | Iron in terms of Fe2O3, % max | 0.003 |
| 5 | Substances insoluble in water, % max | 0.04 |
| 6 | Sulphates in terms of Na2SO4, % max | 0.05 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.