Styrene Butadiene Rubber – 1712, SBR
| # | Parameter | Standard |
|---|---|---|
| 1 | Mooney viscosity MB (100OC) | 47-57 |
| 2 | Viscosity lot spread | +/-4 |
| 3 | Conditional tensile strength, MPa (270kg/cm2), min | 22 |
| 4 | Elongation at rupture, %, min | 550-750 |
| 5 | Residual deformation after rupture, %, max | 20 |
| 6 | Rebound elasticity, %, min | 29 |
| 7 | Ash, %, max | 0,6 |
| 8 | Organic acids, % | 5,0-6,4 |
| 9 | Oil PN-6 | 26,5-29,0 |
| 10 | Amount of second bonded monomer (alphamethylstyrene), % | 21-24 |
| 11 | Amount of second bonded monomer (styrene), % | 22-25 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.