Polyethylene
(C2H4)n
9002-88-4
| # | Parameter | Standart |
|---|---|---|
| 1 | Appearance | Opaque to translucent pellets or granules |
| 2 | Density (LDPE), typical | 0.910–0.925 g/cm³ |
| 3 | Density (HDPE), typical | 0.941–0.965 g/cm³ |
| 4 | Melt flow index (190 °C / 2.16 kg) | 0.05–20 g/10 min |
| 5 | Melting point range | 105–130 °C |
| 6 | Elongation at break | 200–800% |
| 7 | Water absorption (24 h) | <0.01% |
| 8 | Vicat softening temperature | ~90–115 °C |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.