Magnesium sulfate
MgSO₄·7H₂O
10034-99-8
| # | Parameter | Standart |
|---|---|---|
| 1 | Appearance | White or almost white crystalline powder / colorless crystals |
| 2 | Assay (on dried basis) | 99.0–100.5% |
| 3 | pH (5% aqueous solution) | 5.0–8.0 |
| 4 | Solubility in water (20 °C) | Approx. 710 g/L |
| 5 | Water-insoluble matter, max | 0.01% |
| 6 | Chlorides (Cl⁻), max | 0.014% / 300 ppm |
| 7 | Loss on drying / ignition | 40.0–52.0% |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.