Potassium Carbonate
K2CO3
584-08-7
| # | Parameter | Value |
|---|---|---|
| 1 | K2CO3, %, min | 99,0 |
| 2 | Sodium (as Na2CO3), %, max. | 1,0 |
| 3 | Chloride (as Cl), %, max. | 0,015 |
| 4 | Sulphate (as SO4″), %, max. | 0,15 |
| 5 | Iron (as Fe2O3), %, max. | 0,001 |
| 6 | Chromium (as Cr2O3), %, max. | 0,0005 |
| 7 | Aluminium mass content (as Al2O3), %, max. | 0,08 |
| 8 | Insoluble residue mass content, %, max. | 0,015 |
| 9 | Loss on ignition (+500 oC), %, max. | 1,0 |
| 10 | Granulometric composition: | |
| particle size > 2.5 mm,%, max | 2 | |
| particle size < 0.1 mm, %, max. | 20 | |
| 11 | Bulk density, g/cm3 | 0,7-0,9 |
|
Notes: – Norms of items No. 1-8 are given on calcined substance. – In accordance with TU 2131-129-55145272-2003 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.