Mineral Oil
Not applicable / variable mixture of saturated hydrocarbons
8042-47-5
| # | Parameter | Standart |
|---|---|---|
| 1 | Appearance | Transparent, colorless, bright and clear oily liquid, free from suspended impurities |
| 2 | Color, Saybolt | +30, min |
| 3 | Density at 25 °C | ≥0.828 g/mL |
| 4 | Kinematic viscosity at 40 °C | 13.5–16.5 cSt |
| 5 | Pour point, max | −18 °C |
| 6 | Solubility in water | Practically insoluble |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.