00203275-201-2006
6-01-5-63-94 with amend. 1-4
Averaged 260-464
| # | Parameter | Value |
|---|---|---|
| 1 | Appearance | Colourless to light-yellow viscous liquid. |
| 2 | Fraction of chlorine total mass, %, within | 50-54 |
| 3 | Fraction of acids converted to HCltotal mass, %, max | 0,005 |
| 4 | Density at 25°С, g/cm³ | 1,25-1,26 |
| 5 | Thermal stability converted to fraction of split HCltotal mass, %, max | 0,15 |
| 6 | Dynamic viscosity at 25°С, P | 10-20 |
| 7 | Fraction of iron total mass, %, max | 0,005 |
| 8 | Optical density, %, max | 0,6 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.