2-Phenylpropene; Isopropenylbenzene; AMS
C9H10
98-83-9
202-705-0
601-027-00-6
| # | Parameter | Value |
|---|---|---|
| 1 | Mass fraction of alpha-methyl styrene, %, min | 99,7 |
| 2 | Mass fraction of the sum of n-propylbenzene and styrene,%, max | 0,03 |
| 3 | Refractive index at 20°С | 1,5382-1,5390 |
| 4 | Presence of polymer | must endure the test |
| 5 | Mass fraction of phenol, %, max | 0,0005 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.