Calcium Chloride Anhydrous (Food grade)
CaCl2
China
10043-52-4
| # | Parameter | Value |
|---|---|---|
| 1 | Content (CaCl2), %, min | 94 |
| 2 | Total Alkali Chlorides (as NaCl), %, max | 3 |
| 3 | Alkalinity (as Ca(OH)2), %, max | 0.25 |
| 4 | Sulphate (as Ca(SO)4), % max | 0.05 |
| 5 | Iron, ppm, max | 10 |
| 6 | Water insoluble, %, max | 0.1 |
| 7 | Hg, ppm, max | 0.8 |
| 8 | Pb, ppm, max | 5 |
| 9 | As, ppm, max | 0.79 |
| 10 | pH | 8~12 |
| 11 | Standard | GB/T22214-2008 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.