Copper Sulphate / Cupric Sulphate
CuSO4 x 5H2O
7758-98-7
231-847-6
| # | Parameter | Standard |
|---|---|---|
| 1 | Mass portion of Copper Sulphate, %, min | |
| – | In recalculation of CuSO4 x 5H2O | 98,0 |
| – | In recalculation to copper | 24,94 |
| 2 | Mass portion of Iron, %, max | 0,04 |
| 3 | Mass portion of free Sulfuric Acid, %, max | 0,25 |
| 4 | Mass portion of Arsenic, %, max | 0,012 |
| 5 | Mass portion of Cadmium, %, max | 0,001 |
| 6 | Mass portion of Lead, %, max | 0,001 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.