56-81-5
| # | Characteristic | Specification |
|---|---|---|
| 1 | Aspect at 25°C | Clean and impurities free |
| 2 | Glycerol Content | 99.5% – 99.7% min. |
| 3 | Identification A – Infrared | Confers |
| 4 | Identification B -Ethylene and Diethylene Glycol | Diethylene Glycol Max.0.1%w/w Ethylene Max.0.1%w/w |
| 5 | Impurities and related substances | Other impurities Max. 0.1% w/w Total impurities Max. 1.0% w/w |
| 6 | Identification C – CG | Confers |
| 7 | Acidity | Max. 0.2 ml NaOH 0.1 N |
| 8 | Refractive index | 1.470 a 1.475 |
| 9 | Aldehydes | Max. 10 ppm |
| 10 | Fatty Acid and Esters | Max. 1.0 mL NaOH 0.5N |
| 11 | Halogenated Compounds | Max. 30 ppm |
| 12 | Chlorides | Max. 10 ppm |
| 13 | Heavy metals | Max. 5 ppm |
| 14 | Water content | Max. 0.50 % w/w |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.