2-Ethyl Hexanol
C8H18O
104-76-7
203-234-3
| # | Parameter | Standard |
|---|---|---|
| 1 | Appearance | Colorless liquid, no suspended solids |
| 2 | Hazen, max: | 10 |
| 3 | Density(p20) g/cm3: | 0.831-0.833 |
| 4 | 2-Ethylhexanol, %, min: | 99.5 |
| 5 | Sulphuric Acidcoloring Test, %, max: | 25 |
| 6 | Water Content, %, max: | 0.1 |
| 7 | Acid (Acetic Acid), %, max: | 0.01 |
| 8 | Carbonyl Compounds (2-Ethylhexanal), %, max: | 0.05 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.