1330-20-7
| # | Characteristic | Specification |
|---|---|---|
| 1 | Content,% | ≥99.0 |
| 2 | Chroma | ≤10 |
| 3 | Evaporation residues,% | ≤0.001 |
| 4 | Acidity(H+)mmol/g | ≤0.00025 |
| 5 | Alkalinity(OH-)mmol/g | ≤0.00025 |
| 6 | Easy to carbonize material | Qualified |
| 7 | Sulphur compound(S) ,% | ≤0.003 |
| 8 | Benzene ,% | ≤0.1 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.