Ca3(PO4)2
7758-87-4
| # | Criteria | Value |
|---|---|---|
| 1 | Phosphorus by wt soluble in 0,4% solution of hydrochloric acid, %, converted to P2O5 converted to P, min |
27 (+/- 1) 11.2 |
| 2 | Calcium by wt, %, min | 30 |
| 3 | Water by wt, %, max | 1 |
| 4 | Fluorine by wt, %, max | 0.2 |
| 5 | Arsenic by wt, %, max | 0.001 |
| 6 | Lead by wt, %, max | 0.002 |
| 7 | Content of metal – magnetic particles: | |
| up to 2 mm, max | 100 | |
| more than 2 mm | ABSENT | |
| 8 | Ash by wt insoluble in hydrochloric acid, %, max | 30 |
| 9 | Size: Tails on net with mesh of 1 mm diameter, %, max | 1 |
| 10 | Specific activity of natural radionuclides, kBk/kg, max | 2.8 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.