Styrene monomer
| # | Parameter | Value |
|---|---|---|
| 1 | Styrene, wt%, min | 99.80 |
| 2 | Phenylacetylene, wt%, max | 0.01 |
| 3 | Divinylbenzene, wt% max | 0.0005 |
| 4 | Carbonyl compounds, as benzaldehyde, wt %, max | 0.01 |
| 5 | Peroxide compinds, as active oxygen, wt %, max | 0.0005 |
| 6 | Polymer, wt %, max | 0.001 |
| 7 | Colour, Pt-Co, Hazen Units, max | 10 |
| 8 | Para-tert-butylpyrocatechol Stabilizer, wt % | 0.0005-0.0010 |
| 9 | Ethylbenzene, wt %, max, ppm | 380 |
| 10 | Benzene, wt %, max, ppm | 1 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.