Disodium Peroxocarbonate
15630-89-4
| # | Parameter | Value |
|---|---|---|
| 1 | Appearance | Free-flowing product of white color |
| 2 | Active oxygen content, %, | 13,3 ± 0,4 |
| 3 | Sodium carbonate content, % | 60 ± 5 |
| 4 | Loss on drying, %, max | 0,8 |
| 5 | Fraction of granules with dimensions: | |
| 1,60 мм, %, max | 1 | |
| 1,60 – 0,15 мм, %, min | 98 | |
| 6 | Bilk density, g/ cm3 | 1,200 – 1,270 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.