C2H7NO
141-43-5
205-483-3
| # | Parameter | Standard |
|---|---|---|
| 1 | Appearance | Clear colourless liquid without any solid particles. |
| 2 | Monoethanolamine, %, min | 99,3 |
| 3 | Diethanolamine, %, max | 0.5 |
| 4 | Water, %, max | 0,4 |
| 5 | Colour, Pt-Co., max | 10 |
| 6 | Chlorides, %, max | 0,0001 |
| 7 | Iron, %, max | 0,0001 |
| 8 | Density at 20°С, g/cm3 | 1,010-1,025 |
| 9 | Crystallization port, °С, min | 9 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.