Ethyl propernoate, Ethyl prop-2-enoate
C5H8O2
140-88-5
| # | Parameter | Value |
|---|---|---|
| 1 | Appearance | Clear, colorless liquid |
| 2 | Ethyl acrylate, %, min | 99.7 |
| 3 | Ethyl acetate, %, max | 0.08 |
| 4 | Methyl acrylate, %, max | 0.01 |
| 5 | Ethyl propionate, %, max | 0.1 |
| 6 | Butanol, %, max | 0.001 |
| 7 | 2-Butanol, %, max | 0.001 |
| 8 | Sum of butylalcohols, %, max | 0.001 |
| 9 | Other organic impurities, %, max | 0.15 |
| 10 | Color, ALPHA, max | 5 |
| 11 | Water, %, max | 0.05 |
| 12 | Acidity (as Acrylic acid), %, max | 0.01 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.