141-78-6
| # | Characteristic | Specification |
|---|---|---|
| 1 | Items | Index/Superior |
| 2 | Appearance | Transparent liquid,no visible impurities |
| 3 | Ethyl Acetate,%(m/m)≥ | 99.8 |
| 4 | Ethanol,%(m/m)≤ | 0.1 |
| 5 | Acidity(as acetic acid),%(m/m)≤ | 0.004 |
| 6 | Moisture,%(m/m)≤ | 0.02 |
| 7 | Residue on evaporation,%(m/m)≤ | 0.001 |
| 8 | Density(20℃)(g/cm3) | 0.897-0.902 |
| 9 | Chromaticity(in Hazen)(Pt-Co)≤ | 10 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.