C4H11NO2
111-42-2
203-868-0
| # | Parameter | Pure / Aqueous |
|---|---|---|
| 1 | Appearance | Viscous transparent colorless to yellow liquid practically free of particles, or white/off-yellow crystals |
| 2 | Diethanolamine, %, min | 99,2 / 85 (+/-1) |
| 3 | Water, %, max | 0,3 / 15 |
| 4 | Colour (at time of loading at plant), Pt-Co., max | 20 / 20 |
| 5 | Monoethanolamine, %, max | 0,15 / – |
| 6 | Triethanolamine, %, max | 0,35 / – |
| 7 | Crystallization port, °С, min | 26,5 / – |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.