C6H15NO3
102-71-6
203-049-8
| # | Parameter | Pure / Commercial |
|---|---|---|
| 1 | Appearance | Organic, viscous, colourless to plate-yellow liquid with slight ammoicao odour. |
| 2 | Triethanolamine, %, min | 99,0 / 85,0 |
| 3 | Impurities, %, max | 1,0 / 15,0 |
| 4 | – Of which – Water, %, max | 0,2 / 0,5 |
| – Of which – Diethanolamine, %, max | 0,7 / 15,0 | |
| Colour, Pt-Co., max | 50 / 50 | |
| 5 | Density at 20°С, g/cm3 | – / 1,100-1,130 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.