Iso-Butyl-Alcohol (IBA)
(CH3)2CHCH2OH
78-83-1
201-148-0
| # | Parameter | Value |
|---|---|---|
| 1 | Colority, Hazen units, max | 7 |
| 2 | Density at 20oC, g/cm3 | 0.801 – 0.803 |
| 3 | Mass fraction of isobutyl alcohol, % min | 99.3 |
| 4 | Mass fraction of acids in acetic acid recalculation, %, max | 0.003 |
| 5 | Bromine number, not more than | 50 |
| 6 | Mass fraction of carbonyl compounds in butyric aldehyde recalculation, % max | 0.03 |
| 7 | Mass fraction of non-volatile residue,%, max | 0,0025 |
| 8 | Mass fraction of water, %, max | 0,1 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.