n-Butyl Alcohol, butan-1-ol
C4H10O
71-36-3
200-751-6
| # | Parameter | Value |
|---|---|---|
| 1 | Colority, Hazen units, max | 10 |
| 2 | Density at 20C, g/cm3 | 0.809 – 0.811 |
| 3 | Mass fraction of Butyl alcohol, % min | 99.0 |
| 4 | Mass fraction of acids in acetic acid recalculation,%, max | 0.005 |
| 5 | Mass fraction of carbonyl compounds in butyric aldehyde recalculation,%, max | 0.1 |
| 6 | Mass fraction of non-volatile residue,%, max | 0.0025 |
| 7 | Mass fraction of water,%, max | 0.2 |
| 8 | Bromine number, g of brome/100g of alcohol, max | 0.05 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.