80-62-6
| # | Parameter | Value |
|---|---|---|
| 1 | Item | Standard |
| 2 | Appearance | Clear colorless liquid |
| 3 | Purity ≥%(GC) | 99.5% |
| 4 | Color(APHA) ≤ | 10 |
| 5 | Acid ≤% | 0.01 |
| 6 | Water content ≤% | 0.1 |
| 7 | Specific Gravity(20℃),g/cm3 | 0.942-0.946 |
| 8 | Inhibitor Content ppm(Topanol A) | 8-40 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.