2-Hydroxyethyl Methacrylate
C6H10O3
868-77-9
| # | Specification | Value |
|---|---|---|
| 1 | Appearance | Clear colorless liquid |
| 2 | Purity (Ester content), %, min | ≥ 97 |
| 3 | Color (APHA), max | ≤ 20 |
| 4 | Water content, %, max | ≤ 0.2 |
| 5 | Acid value, %, max | ≤ 0.2 |
| 6 | Specific gravity (20°C) | 1.065 – 1.075 |
| 7 | Inhibitor (MEHQ), ppm | 200 ± 20 |
| 8 | Boiling point, °C | Available upon request |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.