K2SO4
White Powder
| Item | Specs / Unit | Test Method / Ref. |
|---|---|---|
| Potassium as K2O | 50 Min / % | Flam Photometric / ES 2199/2018 |
| Sulfur (S) | 17 Min / % | ICP / In house |
| Chloride (Cl) | 2.5 Max / % | Volumetric / ES2199/2018 Volhard test method |
| pH (1 g/ 100 ml H2O) | 2.45-3 | pH meter / Internal |
| Acidity as H2SO4 | 5.5 Max | Volumetric / Acid-Base titration |
| Moisture Content | 0.5 Max / % | Oven / AOAC 950.01 |
| Insoluble Matter | 2.5 Max / % | Gravimetric / Internal |
| Bulk Density | 1.04 -1.15 / gm/cm3 | Loos pour / IFDC S-111 |
| Hardness | 2.5 / Kg /gran | Granule crushing strength / IFDC S-115 |
| Arsenic (As) | 5 Max / ppm | ICP / AOAC 2006.03 |
| Cadmium (Cd) | 3 Max / ppm | ICP / AOAC 2006.03 |
| Lead (Pb) | 5 Max / ppm | ICP / AOAC 2006.03 |
| Hexavalent Chromium (Cr) | 2 Max / ppm | ICP / EPA 8023 |
| Total (Cr) | 10 Max / ppm | ICP / AOAC 2006.03 |
| Mercury (Hg) | 0.2 Max / ppm | ICP EPA 6010 B |
| Nickel (Ni) | 50 Max / ppm | ICP / AOAC 2006.03 |
| Biuret | 12 Max / g/kg | Spectrophotometer / In house |
| Perchlorate | 10 Max / ppm | Spectrophotometer / In house |
| Cupper (Cu) | 50 Max / ppm | ICP / EPA 6010 B |
| Zinc (Zn) | 50 Max / ppm | ICP / EPA 6010 B |
| Item | Specs / Unit | Ref. |
| Particle Size (+5) mm +(-2)mm / 5 Max | 5 Max / % | dry Sieve |
| Particle Size (-5) mm +(+2)mm | 95 Min / % | dry Sieve |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.