Polyvinyl Chloride
(-CH2-CHCl-)n
| # | Parameter | Value |
|---|---|---|
| 1 | Appearance: | |
| a) | color | White homogenous powder |
| b) | number of impurities and foreign matters, pcs, max | 6 |
| 2 | Number of transparent points (fish eye defect) in 0.1 cm-3, pcs, max | 6 |
| 3 | K-value | 66 - 68 |
| 4 | Bulk density, g/sm3 | 0.55 – 0.59 |
| 5 | Rest after screening through sieve with mesh, %: | |
| — | Screen # 0400, max | absence |
| — | Screen # 0063, min | 95 |
| — | Screen # 0200, max | 20 |
| 6 | Flowability, sec, max | 12 |
| 7 | Plasticizer absorption: | |
| a) | g per 100 g of PVC, min | 20 |
| b) | %, min | 17 |
| 8 | Thermal stability of film at 160°C, minutes, min | |
| a) | when using cadmium stearate | 30 |
| b) | when using calcium-zink stearate | 30 |
| 9 | Content of moisture and volatiles, wt%, max | 0.3 |
| 10 | Content of vinyl chloride, mio-1, max | 1 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.