Propanone, Dimethyl Ketone
C3H6O
67-64-1
200-662-2
| # | Parameter | Standard |
|---|---|---|
| 1 | Appearance | Colorless & transparent liquid |
| 2 | Mass fraction of acetone, %, min | 99.75 |
| 3 | Density at 20̊C, g/cm3 | 0.789 – 0.791 |
| 4 | Mass fraction of water, % max | 0.2 |
| 5 | Mass fraction of methanol, %, max | 0.05 |
| 6 | Mass fraction of acids in terms of acetic acid, %, max | 0.001 |
| 7 | Permanganate time at 25̊ C, hours, min | 4 |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.