2-Hydroxypropyl Methacrylate
C7H12O3
27813-02-1
| # | Specification | Value |
|---|---|---|
| 1 | Appearance | Clear colorless liquid |
| 2 | Purity (Ester content), %, min | ≥ 97 |
| 3 | Color (APHA), max | ≤ 30 |
| 4 | Water content, %, max | ≤ 0.2 |
| 5 | Acid value, %, max | ≤ 0.2 |
| 6 | Specific gravity (20°C) | 1.040 – 1.050 |
| 7 | Inhibitor (MEHQ), ppm | 200 ± 20 |
| 8 | Application scope | Coatings, adhesives, functional polymers |
| 9 | Grade | Industrial grade |
Get in touch
with us!
We source products from reliable manufacturers across the globe and are always looking forward to connecting with new suppliers and customers.